Eaton / Cutler-HammerPDG23M0200TFFJ
Quantity
New
Quantity
Quantity
New
Quantity
| Brand | Eaton / Cutler-Hammer |
|---|---|
| Series | PDG2 |
| Amperage | 200A |
| Poles | 3 |
| Mounting Style | Panel Mount |
| Voltage | 240VAC, 480VAC, 600VAC, 250VDC |
| Phase | 3 |
| AIC Rating | 100kA @ 240VAC, 65kA @ 480VAC, 35kA @ 600VAC, 22kA @ 250VDC |
| Frame Type | Complete Breaker |
|---|---|
| Terminal Type | Lugs |
| For Use With | Eaton Power Defense Enclosures, Pow-R-Line Panelboards, Switchboards |
| Wire Gauge | 4 AWG - 4/0 AWG (Al/Cu) |
| Max Wire | 4/0 AWG |
| Min Wire | 4 AWG |
| Trip Technology | Thermal Magnetic |
|---|---|
| Trip Function Code | LI |
| Trip Function | Long-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Fixed Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Alarm Switch, Rotary Handle, Handle Mechanism |
|---|---|
| Accessories | Standard Terminals Load Only |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489, RoHS |
| Approval | CCC, CE, CSA, IEC, RoHS, UL |
| Temp Rating | -20C to 70C |
| Construction Features | Current Limiting, RoHS Compliant, Global Rated |
Quantity
Re-Certified
Quantity
| Brand | Eaton / Cutler-Hammer |
|---|---|
| Series | PDG2 |
| Amperage | 200A |
| Poles | 3 |
| Mounting Style | Panel Mount |
| Voltage | 240VAC, 480VAC, 600VAC, 250VDC |
| Phase | 3 |
| AIC Rating | 100kA @ 240VAC, 65kA @ 480VAC, 35kA @ 600VAC, 22kA @ 250VDC |
| Frame Type | Complete Breaker |
|---|---|
| Terminal Type | Lugs |
| For Use With | Eaton Power Defense Enclosures, Pow-R-Line Panelboards, Switchboards |
| Wire Gauge | 4 AWG - 4/0 AWG (Al/Cu) |
| Max Wire | 4/0 AWG |
| Min Wire | 4 AWG |
| Trip Technology | Thermal Magnetic |
|---|---|
| Trip Function Code | LI |
| Trip Function | Long-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Fixed Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Alarm Switch, Rotary Handle, Handle Mechanism |
|---|---|
| Accessories | Standard Terminals Load Only |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489, RoHS |
| Approval | CCC, CE, CSA, IEC, RoHS, UL |
| Temp Rating | -20C to 70C |
| Construction Features | Current Limiting, RoHS Compliant, Global Rated |
Eaton / Cutler-HammerPDG23M0200TFFJ
Eaton / Cutler-HammerPDG23P0200TFFL
Eaton/Cutler-HammerPDG23M0225TFFJ
Eaton / Cutler-HammerPDG23M0225TFFL
| Brand | Eaton / Cutler-Hammer |
|---|---|
| Series | PDG2 |
| Amperage | 200A |
| Poles | 3 |
| Mounting Style | Panel Mount |
| Voltage | 240VAC, 480VAC, 600VAC, 250VDC |
| Phase | 3 |
| AIC Rating | 100kA @ 240VAC, 65kA @ 480VAC, 35kA @ 600VAC, 22kA @ 250VDC |
| Frame Type | Complete Breaker |
|---|---|
| Terminal Type | Lugs |
| For Use With | Eaton Power Defense Enclosures, Pow-R-Line Panelboards, Switchboards |
| Wire Gauge | 4 AWG - 4/0 AWG (Al/Cu) |
| Max Wire | 4/0 AWG |
| Min Wire | 4 AWG |
| Trip Technology | Thermal Magnetic |
|---|---|
| Trip Function Code | LI |
| Trip Function | Long-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Fixed Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Alarm Switch, Rotary Handle, Handle Mechanism |
|---|---|
| Accessories | Standard Terminals Load Only |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489, RoHS |
| Approval | CCC, CE, CSA, IEC, RoHS, UL |
| Temp Rating | -20C to 70C |
| Construction Features | Current Limiting, RoHS Compliant, Global Rated |
Yes. The Eaton Power Defense Frame 2 series serves as the modern replacement and upgrade path for legacy Eaton and Cutler-Hammer Series C F-Frame molded case circuit breakers.
The TF designates a thermal-magnetic trip unit. The first F indicates that both the thermal and magnetic trip points are fixed. The L signifies that the breaker is supplied with standard load-side lugs.
The M designates the interrupting capacity tier for this Power Defense globally rated breaker. In this specific configuration, it indicates the breaker is certified to safely clear a 65kA fault in 480VAC systems.
If you are retrofitting this Frame 2 breaker into a legacy Pow-R-Line panelboard or switchboard, UL regulations require the installation of a modern Pow-R-Line Xpert connector kit. Older style connector kits must be replaced prior to connecting the new breaker.
The thermal component responds to gradual overcurrents by heating a bimetallic strip to trip the breaker. The magnetic component detects extreme short-circuit faults and trips the breaker instantaneously. Both response curves are factory-calibrated and cannot be field-adjusted.
Yes. This Power Defense Frame 2 breaker features a push-to-trip test button on the faceplate, allowing you to manually actuate the mechanism and verify mechanical operation without applying an electrical load.
Earn points on eligible purchases and redeem them at checkout.
100 SuperPoints = $1 off.
Your purchase includes 60 days of SuperBreakers warranty coverage.
Add a 1-year warranty extension in your cart.
We source obsolete and hard-to-find parts every day.
Parcel shipments with item value over $99 qualify for free economy shipping within the continental US. Please call to confirm special handling instructions. We do not charge a handling fee or require a minimum amount on any order. SuperBreakers does not ship on customer accounts.
We strive to ship out your items the same day the order is placed. In rare circumstances SuperBreakers may reserve up to 5 business days to consolidate orders for complete shipment.
Orders being shipped via Next Day Air, 2 Day Shipping or 3 Day Shipping must be received by 3 PM EST to guarantee same-day shipments. Expedited orders only ship on normal business days. Shipments will NOT be sent out on Saturdays and Sundays.
All International orders require a $1,000 minimum order threshold. Due to the special nature of these shipments, we require that these be placed with a SuperBreakers representative. Additional shipping and instructions will apply. All International Orders are Non-Cancel and Non-Refundable.