ABB / General ElectricSEDA24AT0060
Quantity
New
Quantity
Quantity
New
Quantity
| Brand | ABB / General Electric |
|---|---|
| Part Number | SEDA24AT0100-R |
| Series | SEDA |
| Amperage | 100A |
| Poles | 2 |
| Mounting Style | Unit Mount |
| Voltage | 120VAC, 240VAC, 277VAC, 480VAC, 120/240VAC |
| Phase | 1 |
| AIC Rating | 18kA @ 120VAC, 18kA @ 240VAC, 18kA @ 277VAC, 18kA @ 480VAC, 18kA @ 120/240VAC |
| Terminal Type | Lugs |
|---|---|
| For Use With | GE Spectra Series Panelboards, Switchboards, Motor Control Centers |
| Wire Gauge | 12 AWG - 3/0 AWG (Al/Cu) |
| Max Wire | 3/0 AWG |
| Min Wire | 12 AWG |
| Trip Technology | Electronic Trip |
|---|---|
| Trip Function Code | LSI |
| Trip Function | Long-Time, Short-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Adjustable Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Bell Alarm, Lug Kits, Rating Plugs |
|---|---|
| Accessories | Rating Plug (Included), Lugs Sold Separately |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489 |
| Approval | CE, CSA, HACR, UL |
| Temp Rating | 40C |
| Construction Features | True RMS Sensing, Reverse Feed, HACR Rated, Current Limiting |
Quantity
Re-Certified
Quantity
| Brand | ABB / General Electric |
|---|---|
| Part Number | SEDA24AT0100-R |
| Series | SEDA |
| Amperage | 100A |
| Poles | 2 |
| Mounting Style | Unit Mount |
| Voltage | 120VAC, 240VAC, 277VAC, 480VAC, 120/240VAC |
| Phase | 1 |
| AIC Rating | 18kA @ 120VAC, 18kA @ 240VAC, 18kA @ 277VAC, 18kA @ 480VAC, 18kA @ 120/240VAC |
| Terminal Type | Lugs |
|---|---|
| For Use With | GE Spectra Series Panelboards, Switchboards, Motor Control Centers |
| Wire Gauge | 12 AWG - 3/0 AWG (Al/Cu) |
| Max Wire | 3/0 AWG |
| Min Wire | 12 AWG |
| Trip Technology | Electronic Trip |
|---|---|
| Trip Function Code | LSI |
| Trip Function | Long-Time, Short-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Adjustable Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Bell Alarm, Lug Kits, Rating Plugs |
|---|---|
| Accessories | Rating Plug (Included), Lugs Sold Separately |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489 |
| Approval | CE, CSA, HACR, UL |
| Temp Rating | 40C |
| Construction Features | True RMS Sensing, Reverse Feed, HACR Rated, Current Limiting |
ABB / General ElectricSEDA24AT0060
ABB / General ElectricSEDA24AT0150
ABB / General ElectricSEDA24AT0030
| Brand | ABB / General Electric |
|---|---|
| Part Number | SEDA24AT0100-R |
| Series | SEDA |
| Amperage | 100A |
| Poles | 2 |
| Mounting Style | Unit Mount |
| Voltage | 120VAC, 240VAC, 277VAC, 480VAC, 120/240VAC |
| Phase | 1 |
| AIC Rating | 18kA @ 120VAC, 18kA @ 240VAC, 18kA @ 277VAC, 18kA @ 480VAC, 18kA @ 120/240VAC |
| Terminal Type | Lugs |
|---|---|
| For Use With | GE Spectra Series Panelboards, Switchboards, Motor Control Centers |
| Wire Gauge | 12 AWG - 3/0 AWG (Al/Cu) |
| Max Wire | 3/0 AWG |
| Min Wire | 12 AWG |
| Trip Technology | Electronic Trip |
|---|---|
| Trip Function Code | LSI |
| Trip Function | Long-Time, Short-Time, Instantaneous |
| Trip Adjustability | Fixed Thermal, Adjustable Magnetic |
| Available Options | Shunt Trip, Auxiliary Switch, Undervoltage Release, Bell Alarm, Lug Kits, Rating Plugs |
|---|---|
| Accessories | Rating Plug (Included), Lugs Sold Separately |
| Standards | CSA C22.2 No. 5, IEC 60947-2, UL 489 |
| Approval | CE, CSA, HACR, UL |
| Temp Rating | 40C |
| Construction Features | True RMS Sensing, Reverse Feed, HACR Rated, Current Limiting |
Yes, as part of the GE Spectra RMS family, this SE-frame breaker requires a front-mounted interchangeable rating plug, such as the SRPE series, to establish its continuous current rating.
Yes, all Spectra RMS molded case circuit breakers are suitable for reverse feed applications. They do not have dedicated line or load markings, allowing power cables to be connected to either the upper or lower terminals.
The solid-state electronic trip unit features Long-Time, Short-Time, and Instantaneous (LSI) functions. This allows for adjustable short-time and instantaneous pickup settings, providing more precise overcurrent coordination than standard thermal-magnetic breakers.
The solid-state trip system uses digital sampling to determine the true RMS value of both sinusoidal and non-sinusoidal currents. This prevents nuisance tripping caused by high harmonic currents generated by equipment like variable frequency drives, welding machines, or discharge lighting.
The GE Spectra RMS line is a legacy product family. ABB has replaced these SE-frame breakers with the Tmax XT series, which can be installed in existing Spectra panelboards using the appropriate retrofit kits.
Earn points on eligible purchases and redeem them at checkout.
100 SuperPoints = $1 off.
Your purchase includes 60 days of SuperBreakers warranty coverage.
Add a 1-year warranty extension in your cart.
We source obsolete and hard-to-find parts every day.
Parcel shipments with item value over $99 qualify for free economy shipping within the continental US. Please call to confirm special handling instructions. We do not charge a handling fee or require a minimum amount on any order. SuperBreakers does not ship on customer accounts.
We strive to ship out your items the same day the order is placed. In rare circumstances SuperBreakers may reserve up to 5 business days to consolidate orders for complete shipment.
Orders being shipped via Next Day Air, 2 Day Shipping or 3 Day Shipping must be received by 3 PM EST to guarantee same-day shipments. Expedited orders only ship on normal business days. Shipments will NOT be sent out on Saturdays and Sundays.
All International orders require a $1,000 minimum order threshold. Due to the special nature of these shipments, we require that these be placed with a SuperBreakers representative. Additional shipping and instructions will apply. All International Orders are Non-Cancel and Non-Refundable.